rag-engineer: Public Skills (19)
Sorted by GitHub stars of the source repo, highest first.
| # | Skill | Owner | Repo | Stars | License | What it does |
|---|---|---|---|---|---|---|
| 1 | iterative-retrieval | affaan-m | affaan-m/ECC | 302,998 | MIT | Pattern for progressively refining context retrieval to solve the subagent context problem. Use when a subagent lacks the context it needs... |
| 2 | knowledge-ops | affaan-m | affaan-m/ECC | 302,998 | MIT | Knowledge base management, ingestion, sync, and retrieval across multiple storage layers (local files, MCP memory, vector stores, Git... |
| 3 | embedding-strategies | sickn33 | sickn33/agentic-awesome-skills | 49,710 | MIT | Guide to selecting and optimizing embedding models for vector search applications. |
| 4 | hunt-rag-vector | sickn33 | sickn33/agentic-awesome-skills | 49,710 | MIT | Hunt vector-store / embedding-layer weaknesses in RAG pipelines (OWASP LLM08 Vector and Embedding Weaknesses) |
| 5 | hybrid-search-implementation | sickn33 | sickn33/agentic-awesome-skills | 49,710 | MIT | Combine vector and keyword search for improved retrieval. Use when implementing RAG systems, building search engines, or when neither... |
| 6 | rag-engineer | sickn33 | sickn33/agentic-awesome-skills | 49,710 | MIT | Expert in building Retrieval-Augmented Generation systems. Masters embedding models, vector databases, chunking strategies, and retrieval... |
| 7 | rag-implementation | sickn33 | sickn33/agentic-awesome-skills | 49,710 | MIT | RAG (Retrieval-Augmented Generation) implementation workflow covering embedding selection, vector database setup, chunking strategies, and... |
| 8 | agents-llamaindex | davila7 | davila7/claude-code-templates | 33,617 | MIT | Data framework for building LLM applications with RAG. Specializes in document ingestion (300+ connectors), indexing, and querying.... |
| 9 | rag-chroma | davila7 | davila7/claude-code-templates | 33,617 | MIT | Open-source embedding database for AI applications. Store embeddings and metadata, perform vector and full-text search, filter by metadata.... |
| 10 | rag-faiss | davila7 | davila7/claude-code-templates | 33,617 | MIT | Facebook's library for efficient similarity search and clustering of dense vectors. Supports billions of vectors, GPU acceleration, and... |
| 11 | rag-pinecone | davila7 | davila7/claude-code-templates | 33,617 | MIT | Managed vector database for production AI applications. Fully managed, auto-scaling, with hybrid search (dense + sparse), metadata... |
| 12 | rag-qdrant | davila7 | davila7/claude-code-templates | 33,617 | MIT | High-performance vector similarity search engine for RAG and semantic search. Use when building production RAG systems requiring fast... |
| 13 | rag-architect | alirezarezvani | alirezarezvani/claude-skills | 29,806 | MIT | Design a RAG pipeline: chunk size, embedding model, vector database and retrieval quality metrics. Use whenever the user builds search over... |
| 14 | chroma | Orchestra-Research | Orchestra-Research/AI-Research-SKILLs | 14,542 | MIT | Open-source embedding database for AI applications. Store embeddings and metadata, perform vector and full-text search, filter by metadata.... |
| 15 | faiss | Orchestra-Research | Orchestra-Research/AI-Research-SKILLs | 14,542 | MIT | Facebook's library for efficient similarity search and clustering of dense vectors. Supports billions of vectors, GPU acceleration, and... |
| 16 | llamaindex | Orchestra-Research | Orchestra-Research/AI-Research-SKILLs | 14,542 | MIT | Data framework for building LLM applications with RAG. Specializes in document ingestion (300+ connectors), indexing, and querying.... |
| 17 | pinecone | Orchestra-Research | Orchestra-Research/AI-Research-SKILLs | 14,542 | MIT | Managed vector database for production AI applications. Fully managed, auto-scaling, with hybrid search (dense + sparse), metadata... |
| 18 | qdrant-vector-search | Orchestra-Research | Orchestra-Research/AI-Research-SKILLs | 14,542 | MIT | High-performance vector similarity search engine for RAG and semantic search. Use when building production RAG systems requiring fast... |
| 19 | vector-forge | trailofbits | trailofbits/skills | 8,189 | CC-BY-SA-4.0 | Mutation-driven test vector generation. Finds implementations of a cryptographic algorithm or protocol, runs mutation testing to identify... |
Links
- Up: ai-ml/llm-systems
- Seed skills: rag-engineer seed skills
